Dry Powder Specifications (Back)
| MODEL | EAD-1s | EAD-1sh | EAD-2sh | EAD-25s | EAD-3s | EAD-45s | EAD-6s | EAD-9s |
| CAPACITY | 1.0 kg | 1.0 kg | 2.0 kg | 2.5 kg | 3.0 kg | 4.5 kg | 6.0 kg | 9.0 kg |
| VALVE | CONTROLLABLE BRASS VALVE WITH PRESSURE INDICATOR | |||||||
| BODY DIAMETER | 79mm | 79mm | 100mm | 130mm | 130mm | 158mm | 158mm | 178mm |
| OVERALL HEIGHT | 330mm | 330mm | 410mm | 410mm | 490mm | 470mm | 560mm | 620mm |
| APPROX. FULL MASS | 2.2 kg | 2.5 kg | 4.0 kg | 4.65 kg | 5.75 kg | 8.1 kg | 10.0 kg | 14.25 kg |
| WORKING PRESSURE | 1200 kPa @ 23 +/- 2oc | |||||||
| TEST PRESSURE | 2.5 Mpa | |||||||
| DISCHARGE ASSEMBLY TYPE | NOZZLE | DISCHARGE HOSE and NOZZLE | ||||||
| APPROX. DISCHARGE TIME (sec) | 10 | 10 | 15 | 14 | 18 | 22 | 22 | 22 |
| FIRE RATING - 'STILL AIR' | 1A10B:E | 1A10B:E | 2A30B:E | 2A30B:E | 3A40B:E | 4A40B:E | 4A80B:E | 6A80B:E |
| COATING - INTERNAL | STOVING EPOXY PRIMER | |||||||
| PAINT FINISH/BAND COLOUR | POLYESTER POWDER COAT - SIGNAL RED (R13)/WHITE BAND | |||||||
| MOUNTING | VEHICLE TYPE BRACKET | WALL TYPE BRACKET | ||||||
| SUITABILITY GUIDE | CLASS A PAPER ETC | CLASS B FLAM. LIQUID | CLASS C FLAM. GAS | CLASS E ELECTRICAL | CLASS F COOKING OIL |
| YES | YES | YES | YES | NO |
Carbon Dioxide Specifications (Back)
| MODEL | EAC-2s | EAC-35s | EAC-5s |
| CAPACITY | 2.0 kg | 3.5 kg | 5.0 kg |
| VALVE | FORGED BRASS - CONTROLLABLE | ||
| BODY DIAMETER | 117 mm | 151 mm | 151 mm |
| OVERALL HEIGHT | 500 mm | 530 mm | 680 mm |
| APPROX. FULL MASS | 5.4 Kg | 9.2 Kg | 12.2 Kg |
| CYLINDER SPECIFICATION | LIGHT WEIGHT ALUMINIUM ALLOY TO BS5045.8 | ||
| TEST PRESSURE | 21.5 Mpa | ||
| DISCHARGE ASSEMBLY TYPE | SWIVEL HORN | DISCHARGE HOSE AND HORN | |
| APPROX. DISCHARGE TIME (sec) | 12 | 12 | 15 |
| FIRE RATING - 'STILL AIR' | 5B:E | 5B:E | 5B:E |
| WORKING TEMPARATURE RANGE | -20O to + 60OC | ||
| PAINT FINISH/BAND COLOUR | POWDER COAT - SIGNAL RED (R13)/BLACK BAND | ||
| MOUNTING | WALL TYPE BRACKET | ||
| SUITABILITY GUIDE | CLASS A PAPER ETC | CLASS B FLAM. LIQUID | CLASS C FLAM. GAS | CLASS E ELECTRICAL | CLASS F COOKING OIL |
| LIMITED | LIMITED | LIMITED | YES | LIMITED |
Water Specifications (Back)
| MODEL | EAW-9 |
| CAPACITY | 9.0 LITRE |
VALVE |
CONTROLLABLE BRASS VALVE WITH PRESSURE INDICATOR |
| CYLINDER SPECIFICATION | 304 GRADE STAINLESS STEEL |
| BODY DIAMETER | 185 mm |
| OVERALL HEIGHT | 650mm |
| APPROX. FULL MASS | 12.0 KG |
| WORKING PRESSURE | 700 kPa @ 23 +/- 2oc |
| TEST PRESSURE | 2.0 Mpa |
| DISCHARGE TYPE | DISCHARGE HOSE and NOZZLE |
| APPROX. DISCHARGE TIME (sec) | 90 seconds |
| FIRE RATING - 'STILL AIR' | 3A |
| PAINT FINISH | POLYESTER POWDER COAT - SIGNAL RED (R13) |
| MOUNTING | WALL TYPE BRACKET |
| SUITABILITY GUIDE | CLASS A PAPER ETC | CLASS B FLAM. LIQUID | CLASS C FLAM. GAS | CLASS E ELECTRICAL | CLASS F COOKING OIL |
| YES | NO | NO | NO | NO |
Foam Specifications (Back)
| MODEL | EAF-9 |
| CAPACITY | 9.0 LITRE |
FOAM CHARGE |
TYPE ' 916' 6% AFFF - 540ml |
VALVE |
CONTROLLABLE BRASS VALVE WITH PRESSURE INDICATOR |
| CYLINDER SPECIFICATION | 304 GRADE STAINLESS STEEL |
| BODY DIAMETER | 185 mm |
| OVERALL HEIGHT | 650mm |
| APPROX. FULL MASS | 12.0 KG |
| WORKING PRESSURE | 700 kPa @ 23 +/- 2oc |
| TEST PRESSURE | 2.0 Mpa |
| DISCHARGE TYPE | DISCHARGE HOSE and NOZZLE |
| APPROX. DISCHARGE TIME (sec) | 60 seconds |
| FIRE RATING - 'STILL AIR' | 2A20B |
| PAINT FINISH | POWDER COAT - SIGNAL RED (R13) / BLUE BAND |
| MOUNTING | WALL TYPE BRACKET |
| SUITABILITY GUIDE | CLASS A PAPER ETC | CLASS B FLAM. LIQUID | CLASS C FLAM. GAS | CLASS E ELECTRICAL | CLASS F COOKING OIL |
| YES | YES | NO | NO | NO |